Control the Hologram Electronics Chroma Console from your browser — full MIDI CC reference for 14 parameters, interactive editor, and AI-generated presets. Free, no install.
Nitelite gives the Chroma Console a full browser-based control surface: turn every knob, flip every switch, describe the tone you want to the AI Tone Terminal, and save the results — all sent to the pedal live over MIDI (default channel 1). Works free in Chrome, Edge, Opera, or Brave — no install required.
| Control | MIDI CC | Description |
|---|---|---|
| TILT | CC 64 | Controls tone/EQ of Character module — center is neutral, left is darker, right is brighter. Also interacts with saturation parameters. |
| RATE | CC 66 | Controls rate/frequency of Movement module effect (doubling time, vibrato speed, phaser rate, tremolo rate, pitch shift) |
| TIME | CC 68 | Controls time parameter of Diffusion module (delay time, reverb size, loop subdivision, reverse speed) |
| MIX | CC 70 | Blends between input and effected signal — start at 100% and blend in dry signal as needed |
| AMOUNT (CHAR) | CC 65 | Intensity of the selected Character effect (overdrive amount, compression, fuzz, swell attack/decay) |
| AMOUNT (MOV) | CC 67 | Intensity of the selected Movement effect (modulation depth, doubling amount, pitch mix) |
| AMOUNT (DIFF) | CC 69 | Intensity of the selected Diffusion effect (feedback/repeats, reverb mix, loop manipulation) |
| AMOUNT (TEX) | CC 71 | Intensity of the selected Texture effect (filter cutoff, compression, tape artifacts, breakdown, interference) |
| Control | MIDI CC | Description |
|---|---|---|
| SENSITIVITY | CC 72 | Fine-tunes headroom for Character drive effects — adjusts breakup point and reactivity |
| DRIFT | CC 74 | Adds randomness and instability to Movement effects — from subtle variation to tape-like warble and chaos |
| DRIFT | CC 76 | Adds pitch modulation and signal degradation to Diffusion effects |
| OUTPUT LEVEL | CC 78 | Attenuates or boosts the overall FX output level |
| EFFECT VOL | CC 73 | Output volume of the Character module within the signal chain |
| EFFECT VOL | CC 75 | Output volume of the Movement module within the signal chain |
| EFFECT VOL | CC 77 | Wet output volume of the Diffusion module |
| EFFECT VOL | CC 79 | Output volume of the Texture module within the signal chain |
| Switch | MIDI CC | Positions |
|---|---|---|
| CHARACTER | CC 16 | Drive / Sweeten / Fuzz / Howl / Swell / Off |
| MOVEMENT | CC 17 | Doubler / Vibrato / Phaser / Tremolo / Pitch / Off |
| DIFFUSION | CC 18 | Cascade / Reels / Space / Collage / Reverse / Off |
| TEXTURE | CC 19 | Filter / Squash / Cassette / Broken / Interference / Off |
| FILTER MODE | CC 84 | Low Pass / Tilt / High Pass |
| CAPTURE ROUTING | CC 83 | Post-FX / Pre-FX |
The Chroma Console has 80 hardware preset slots. Nitelite can save your current settings to a slot and recall slots via MIDI program change.