Control the Strymon blueSky V2 from your browser — full MIDI CC reference for 8 parameters, interactive editor, and AI-generated presets. Free, no install.
Nitelite gives the blueSky V2 a full browser-based control surface: turn every knob, flip every switch, describe the tone you want to the AI Tone Terminal, and save the results — all sent to the pedal live over MIDI (default channel 1). Works free in Chrome, Edge, Opera, or Brave — no install required.
| Control | MIDI CC | Description |
|---|---|---|
| DECAY | CC 12 | Duration of the reverberated signal's decay |
| MIX | CC 16 | Wet/dry mix — full dry at minimum, 50/50 at ~3 o'clock, full wet at maximum |
| LOW | CC 13 | Low frequency content within the reverb decay trail — damped low end at minimum, no damping at maximum |
| HIGH | CC 17 | High frequency content within the reverb — damped high end at minimum, no damping at maximum |
| PRE-DELAY | CC 14 | Time before the reverberated signal appears — essential for creating accurate and pleasing reverb |
| SHIMMER | CC 18 | Pitch-shifted embellishment that varies by verb type: Plate=regenerative octave-up, Room=octave plus fifth, Spring=octave-down with pulsing tremolo |
| Switch | MIDI CC | Positions |
|---|---|---|
| VERB | CC 11 | Plate / Room / Spring |
| MOD | CC 15 | Off / Light / Deep |
The blueSky V2 has 300 hardware preset slots. Nitelite can save your current settings to a slot and recall slots via MIDI program change.