Control the Strymon Zelzah from your browser — full MIDI CC reference for 12 parameters, interactive editor, and AI-generated presets. Free, no install.
Nitelite gives the Zelzah a full browser-based control surface: turn every knob, flip every switch, describe the tone you want to the AI Tone Terminal, and save the results — all sent to the pedal live over MIDI (default channel 1). Works free in Chrome, Edge, Opera, or Brave — no install required.
| Control | MIDI CC | Description |
|---|---|---|
| SPEED (4-Stage) | CC 12 | 4-Stage phaser LFO rate |
| MIX (4-Stage) | CC 14 | 4-Stage dry/wet balance — mild phasing at min, 100% wet at max, strongest at 12 o'clock (50/50) |
| DEPTH (4-Stage) | CC 13 | 4-Stage LFO range — deeper phasing effect as turned clockwise |
| SPEED (6-Stage) | CC 19 | 6-Stage phaser LFO rate |
| VOICE (6-Stage) | CC 21 | 6-Stage voicing — sweeps from pure phaser (left) through flanger tones (12 o'clock) to chorus (right) |
| DEPTH (6-Stage) | CC 20 | 6-Stage LFO range — more dramatic phase and/or time modulations as turned clockwise |
| POLARITY (4-Stage) | CC 15 | Barber sweep direction — 0=Negative (falling), 1=Positive (rising) |
| STEREO SPREAD (4-Stage) | CC 16 | 4-Stage stereo image width — 0=narrow (off), 127=wide |
| STEREO SPREAD (6-Stage) | CC 22 | 6-Stage stereo image width — 0=narrow (off), 127=wide |
| Switch | MIDI CC | Positions |
|---|---|---|
| SWEEP | CC 11 | Classic / Barber / Envelope |
| RESONANCE | CC 18 | Off / Mild / Strong |
| ROUTING | CC 23 | Series / Parallel / Split |
The Zelzah has 300 hardware preset slots. Nitelite can save your current settings to a slot and recall slots via MIDI program change.